#H S_W[ 1]  S_W[ 2]  S_W[ 3]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
1  20       20       20       0.3      0.02303 0.5119 17  0.09944 0.01026 0.2885 3.333  2.47    -15.66  1    0  0.018432 3.8068   0.4096 18  0.018432 3.8068   0.4096 18  -10.379 -14.296 -15.95  -7.9098 0.018999 5.2332  
1  2.707    2.707    2.707    0.3      0.02353 0.523 17  11.22  0.7275 7.915  2.78   0.418   -7.659  1    0  0.019557 3.9536   0.4346 18  0.019557 3.9536   0.4346 18  -2.5203 -6.1185 -7.7924 -2.1023 0.016102 4.4612  
1  1.166    0.3663   0.9382   0.057533 0.02325 14.05 17  55.05  42.15  73.75  2.843  -5.627  -2.698  1    0  0.019731 28.543   11.92  18  0.019731 28.543   11.92  18  22.667  19.027  17.355  17.04   0.0019214 18.078  
1  0.9762   0.2857   0.9753   0.057315 0.02346 14.28 17  69.21  48.23  74.04  2.692  -5.713  -2.349  1    0  0.019045 28.778   11.59  18  0.019045 28.778   11.59  18  22.86   19.345  17.668  17.147  0.0019002 18.096  
1  0.9512   0.2628   1.005    0.057264 0.02355 14.37 17  69.4   48.97  72.1   2.64   -5.73   -2.3    1    0  0.018823 28.854   11.48  18  0.018823 28.854   11.48  18  22.897  19.43   17.751  17.167  0.0018947 18.105  
1  0.9351   0.2544   1.021    0.057275 0.02359 14.38 17  70     48.85  71.33  2.616  -5.736  -2.281  1    0  0.018727 28.882   11.42  18  0.018727 28.882   11.42  18  22.91   19.466  17.787  17.174  0.0018925 18.089  
1  0.9273   0.2508   1.03     0.057273 0.02359 14.38 17  71.18  50.24  70.07  2.611  -5.74   -2.276  1    0  0.018726 28.883   11.42  18  0.018726 28.883   11.42  18  22.914  19.48   17.8    17.174  0.0018914 18.082  
1  0.9313   0.2527   1.027    0.057262 0.02359 14.39 17  70.56  49.48  70.51  2.614  -5.737  -2.282  1    0  0.018726 28.884   11.42  18  0.018726 28.884   11.42  18  22.911  19.472  17.792  17.174  0.0018919 18.092  
1  0.9295   0.2517   1.028    0.057269 0.02359 14.39 17  70.84  49.89  70.32  2.612  -5.739  -2.278  1    0  0.018726 28.883   11.42  18  0.018726 28.883   11.42  18  22.913  19.476  17.796  17.174  0.0018917 18.086  

